<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScottZarley</title>
	<atom:link href="http://www.scottzarley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottzarley.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 09 Dec 2011 09:24:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WordPress Themes</title>
		<link>http://www.scottzarley.com/wordpress-themes/</link>
		<comments>http://www.scottzarley.com/wordpress-themes/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:04:22 +0000</pubDate>
		<dc:creator>ScottZ</dc:creator>
				<category><![CDATA[Designed]]></category>

		<guid isPermaLink="false">http://www.scottzarley.com/?p=59</guid>
		<description><![CDATA[Wordpress themes are fun to develop]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.scottzarley.com/wp-content/uploads/birdie-theme-300x138.jpg" alt="Screen Shot Birdie Theme" title="Screen Shot Birdie Theme" width="150" height="69" class="alignleft size-medium wp-image-60" />
<p>I&#8217;ve taken the time to learn the basics of designing a wordpress theme. To date I have assembled 5 decent themes, 1 child theme and 1 theme that applies as many custom functions as I could figure out. In addition several themes make use of the Jquery library.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottzarley.com/wordpress-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition: Midwestern Thinking</title>
		<link>http://www.scottzarley.com/definition-midwestern-thinking/</link>
		<comments>http://www.scottzarley.com/definition-midwestern-thinking/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 06:59:53 +0000</pubDate>
		<dc:creator>ScottZ</dc:creator>
				<category><![CDATA[Heard]]></category>

		<guid isPermaLink="false">http://www.scottzarley.com/?p=57</guid>
		<description><![CDATA[NPR shot out a phrase today, &#8216;Midwestern Thinking&#8217;. I wonder what it means.]]></description>
			<content:encoded><![CDATA[<p>NPR shot out a phrase today, &#8216;Midwestern Thinking&#8217;. I wonder what it means.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottzarley.com/definition-midwestern-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf Statistics</title>
		<link>http://www.scottzarley.com/golf-statistics/</link>
		<comments>http://www.scottzarley.com/golf-statistics/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 03:05:48 +0000</pubDate>
		<dc:creator>ScottZ</dc:creator>
				<category><![CDATA[Designed]]></category>

		<guid isPermaLink="false">http://www.scottzarley.com/?p=49</guid>
		<description><![CDATA[This is another golf statistics application I developed, actually this is a work in progress. There is heavy use of the Jquery library to load pages, get data and add effects to elements. You may have noticed that this is the second golf statistics program I put together. The difference between the two is quite [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.scottzarley.com/wp-content/uploads/design_golfstats-300x139.jpg" alt="Golf Stats Web Design" title="Design Golf Stats" width="150" height="69" class="alignleft size-medium wp-image-48" />
<p>This is another golf statistics application I developed, actually this is a work in progress. There is heavy use of the Jquery library to load pages, get data and add effects to elements. You may have noticed that this is the second golf statistics program I put together. The difference between the two is quite substantial.</p>
<p>This program is going to contain more automation and greater detail concerning each shot taken. For example, The distance a shto was attempted from and the result of the shot, was it right, left or long, that sort of stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottzarley.com/golf-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Keeper</title>
		<link>http://www.scottzarley.com/client-keeper/</link>
		<comments>http://www.scottzarley.com/client-keeper/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:43:38 +0000</pubDate>
		<dc:creator>ScottZ</dc:creator>
				<category><![CDATA[Designed]]></category>

		<guid isPermaLink="false">http://www.scottzarley.com/?p=42</guid>
		<description><![CDATA[This is a quick lightweight program I put together to keep track of some of my clients information. It is a no frills site I use locally, but I have applied this via the web for a couple of people. It uses a very smalls javascript file that applies ajax techniques to update the mysql [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.scottzarley.com/wp-content/uploads/design_ajax1-300x182.jpg" alt="Client Keeper" title="design_ajax" width="150" height="91" class="alignleft size-medium wp-image-43" />
<p>This is a quick lightweight program I put together to keep track of some of my clients information. It is a no frills site I use locally, but I have applied this via the web for a couple of people.</p>
<p>It uses a very smalls javascript file that applies ajax techniques to update the mysql database. Frankly, I thought this would be a project I would use for learning new things. It quickly became a very useful tool that I use often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottzarley.com/client-keeper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personall golf Stats</title>
		<link>http://www.scottzarley.com/personall-golf-stats/</link>
		<comments>http://www.scottzarley.com/personall-golf-stats/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 15:31:22 +0000</pubDate>
		<dc:creator>ScottZ</dc:creator>
				<category><![CDATA[Designed]]></category>

		<guid isPermaLink="false">http://www.scottzarley.com/?p=27</guid>
		<description><![CDATA[Ever since I can remember I&#8217;ve  been interested in keeping my golf statistics. Greens hit, fairways hit, the number of putts and so on. This hobby has evolved into a full-blown computer program calculating 192 different bits of information about my golf game and there is more on the way. Entering the information is the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-30" title="GolfStats" src="http://www.scottzarley.com/wp-content/uploads/ss_scorecard.jpg" alt="Golf Stats Program" width="214" height="214" /></p>
<p>Ever since I can remember I&#8217;ve  been interested in keeping my golf statistics. Greens hit, fairways hit, the number of putts and so on. This hobby has evolved into a full-blown computer program calculating 192 different bits of information about my golf game and there is more on the way.</p>
<p>Entering the information is the greatest challenge. I have tried to keep the amount of information needed per round to a minimum and still get as much data back as possible. Also, error checking has been somewhat of a challenge, such as, you can&#8217;t make a par with 2 putts and an up &amp; down, call them golf logic errors. As a result I have automated some of the entries to self check for these instances. The user can override any automated changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottzarley.com/personall-golf-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read</title>
		<link>http://www.scottzarley.com/read/</link>
		<comments>http://www.scottzarley.com/read/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:57:53 +0000</pubDate>
		<dc:creator>ScottZ</dc:creator>
				<category><![CDATA[Read]]></category>

		<guid isPermaLink="false">http://www.scottzarley.com/?p=23</guid>
		<description><![CDATA[Read post]]></description>
			<content:encoded><![CDATA[<p>Read post</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottzarley.com/read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heard</title>
		<link>http://www.scottzarley.com/heard/</link>
		<comments>http://www.scottzarley.com/heard/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:57:30 +0000</pubDate>
		<dc:creator>ScottZ</dc:creator>
				<category><![CDATA[Heard]]></category>

		<guid isPermaLink="false">http://www.scottzarley.com/?p=21</guid>
		<description><![CDATA[Heard Post]]></description>
			<content:encoded><![CDATA[<p>Heard Post</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottzarley.com/heard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seen</title>
		<link>http://www.scottzarley.com/seen/</link>
		<comments>http://www.scottzarley.com/seen/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:56:50 +0000</pubDate>
		<dc:creator>ScottZ</dc:creator>
				<category><![CDATA[Seen]]></category>

		<guid isPermaLink="false">http://www.scottzarley.com/?p=19</guid>
		<description><![CDATA[Seen post]]></description>
			<content:encoded><![CDATA[<p>Seen post</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottzarley.com/seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

